RECORD 1-3-1
- Week 1: Sept. 11 Colts 20, Texans 20
- Week 2: Sept. 18 Broncos 16, Texans 9
- Week 3: Sept. 25 Bears 23, Texans 20
- Week 4: Oct. 2 Chargers 34, Texans 24
- Week 5: Oct. 9 Texans 13, Jaguars 6
- Week 6: Bye
- Week 7: Oct. 23 Raiders 38, Texans 20
- Week 8: Oct. 30 Titans 17, Texans 10
- Week 9: Nov. 3 Eagles 29, Texans 17
- Week 10: Nov. 13 Giants 24, Texans 16
- Week 11: Nov. 20 Commanders 23, Texans 10
- Week 12: Nov. 27 Dolphins 30, Texans 15
- Week 13: Dec. 4 Browns 27, Texans 14
- Week 14: Dec. 11 Cowboys 27, Texans 23
- Week 15: Dec. 18 Chiefs 30, Texans 24 OT
- Week 16: Dec. 24 Texans 19, Titans 14
- Week 17: Jan. 1 Jaguars 31, Texans 3
- Week 18: Jan. 8 Texans 32, Colts 31
Texans finish season 3-13-1 and own the No. 2 and No. 12 (via Cleveland) picks in the first round of the 2023 NFL Draft.